Senior British Club League 2024/25

Ellenborough 2

Doubles: New House TTC 1
Doubles: Draycott 2
Doubles: Ellenborough 2
Doubles: Joola Plymouth 2
Doubles: Britannia TTC
Doubles: Morpeth 1
Doubles: Foresters 1
Doubles: New House TTC 1
Doubles: Draycott 2
Doubles: Ellenborough 2
Doubles: Joola Plymouth 2
Doubles: Britannia TTC
Doubles: Ellenborough 2
Doubles: Ellenborough 2

Team Stats

Captain:
Caption: Senior British Club League 2024/25 > National B (3)-Morpeth TTC

Players

Name Played Win % Ranking PoM Form
Mitchell Jones 12 092% 0166 03 3,3,1,3,3,3
Lukas Keys 16 075% 0517 02 1,3,3,3,0,3
Marcel Ndongala 20 065% 0204 01 0,1,1,3,1,1
Sam Poyntz 19 053% 0358 01 1,1,1,3,3,0
James Wang 02 050% 1232 00 3,1
Max Gonpot 20 030% 1188 00 0,0,0,1,0,1
Semi Idowu 10 020% 0000 01 3,0,0,0,0
Kai Drake 04 000% 1277 00 0,0
Alexander Cattini 04 000% 0000 00 0,0

Results

Opposition Home Or Away Date Score Pts Player Of The Match
Foresters 1 Away 13 Apr 2025 04-50 04 Mitchell Jones
Morpeth 1 Home 13 Apr 2025 05-40 05 Mitchell Jones
Britannia TTC Away 12 Apr 2025 03-60 03 Luke Davies Stokes
Joola Plymouth 2 Home 12 Apr 2025 07-20 07 Sam Poyntz
Worthing TTC 1 Home 07 Dec 2024 09-00 09 Semi Idowu
Draycott 2 Away 07 Dec 2024 03-50 03 Lukas Keys
New House TTC 1 Home 17 Nov 2024 01-80 01 Matthew Emery
Foresters 1 Home 17 Nov 2024 02-70 02 Keigo Burnham
Morpeth 1 Away 16 Nov 2024 01-80 01 Abdul Raqueeb
Britannia TTC Home 16 Nov 2024 03-60 03 Joseph Fortnum-Adams
Joola Plymouth 2 Away 22 Sept 2024 02-70 02 Paul Giles
Worthing TTC 1 Away 22 Sept 2024 08-10 08 Marcel Ndongala
Draycott 2 Home 21 Sept 2024 08-10 08 Lukas Keys
New House TTC 1 Away 21 Sept 2024 06-30 06 Mitchell Jones

National B (3)-Morpeth TTC

# Team P W D L SF SA Avg Pts
1 New House TTC 1 14 10 0 4 85 41 15% 20
2 Morpeth 1 14 10 0 4 74 52 15% 20
3 Britannia TTC 14 9 0 5 81 45 14% 18
4 Foresters 1 14 7 0 7 66 60 11% 14
5 Joola Plymouth 2 14 7 0 7 64 62 11% 14
6 Draycott 2 14 7 0 7 58 67 11% 14
7 Ellenborough 2 14 6 0 8 62 63 9% 12
8 Worthing TTC 1 14 0 0 14 13 113 0 0
An unhandled error has occurred. Reload 🗙